Generator Gasoline – 7.5KW
Add 99 ر.س to cart and get free shipping!
SKU:
459503164
Category: Uncategorized
Description
Conventional gasoline generator
Introduction:
1.Metal control panel design.
2.Low of oil protection,100% copper self-excitation synchronization alternator.
3.AVR technology, overload, over-current protection.
4.High volume fuel tank, high strength frame.
5.Manual/Electric start optional.
MADE IN CHINA
| MODEL | WM1300 | WM2500(E) | WM3000(E) | WM3200(E) | WM5500(E) | WM7000(E) | WM8500E |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated AC Output(kw) | 0.8/1 | 2.0/2.2 | 2.5/2.7 | 2.8/3.0 | 5.0/5.5 | 6.0/6.5 | 7.5/8 |
| Max.AC Output(kw) | 1.0/1.2 | 2.2/2.5 | 2.7/3.0 | 3.0/3.2 | 5.5/6.0 | 6.5/7.0 | 8/8.5 |
| Starting sysetem | Recoil Starter | Recoil/Electric Start | |||||
| Rated AC voltage(V) | 110, 120, 220, 230, 240 | 110, 120, 220, 230, 240, 380, 400 | |||||
| Engine type | Forced air-cooled,4-stroke,OHV | ||||||
| Engine model | WM156F/P-M | WM168FB/P | WM168FB/P | WM170F/P | WM188F/P | WM190F/P | WM192F/P |
| Bore×Strokemm | 56×40 | 68×54 | 68×54 | 70×55 | 88×64 | 90×66 | 92×69 |
| Displacement cc | 98.5 | 196 | 196 | 212 | 389 | 420 | 459 |
| Fuel tank capacity(L) | 7 | 16 | 16 | 16 | 30 | 30 | 30 |
| Dimension(LxWxH) (mm) | 480×360×400 | 610×460×482 | 610×460×482 | 610×460×482 | 694×540×582 | 694×540×582 | 694×540×582 |
| Packing size (LxWxH) (mm) | 495×375×420 | 625×475×500 | 625×475×500 | 625×475×500 | 710×555×600 | 710×555×600 | 710×555×600 |
| Loading capacity/40HQ | 864 | 440 | 440 | 440 | 256 | 256 | 256 |
| N.W/G.W(kg) | 28/30 | 42.5/45.5 | 45/47 | 45/47 | 83/87 | 88/92 | 98/102 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.